| Ford | F-150 | 2009 | FX2 Crew Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | FX4 Crew Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | Harley-Davidson Edition Crew Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | Harley-Davidson Edition Crew Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | King Ranch Crew Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | King Ranch Crew Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | Lariat Extended Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | Lariat Extended Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | STX Standard Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | STX Standard Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XL Extended Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XL Extended Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XL Standard Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XL Standard Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XL Standard Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XL Standard Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XLT Extended Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XLT Extended Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XLT Standard Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XLT Standard Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XLT Standard Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2009 | XLT Standard Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | FX2 Crew Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | FX4 Crew Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | Harley-Davidson Edition Crew Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | Harley-Davidson Edition Crew Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | King Ranch Crew Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | King Ranch Crew Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | Lariat Extended Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | Lariat Extended Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | STX Standard Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | STX Standard Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XL Extended Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XL Extended Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XL Standard Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XL Standard Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XL Standard Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XL Standard Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XLT Extended Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XLT Extended Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XLT Standard Cab Pickup 4WD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XLT Standard Cab Pickup 4WD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XLT Standard Cab Pickup RWD | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2010 | XLT Standard Cab Pickup RWD | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Harley-Davidson Edition Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Harley-Davidson Edition Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | King Ranch Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | King Ranch Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | King Ranch Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | King Ranch Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | King Ranch Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | King Ranch Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Lariat Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | Lariat Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Lariat Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Lariat Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | Lariat Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Lariat Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Limited Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | Limited Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | Platinum Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | Platinum Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Platinum Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Platinum Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | Platinum Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Platinum Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Raptor Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | STX Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | STX Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | SVT Raptor Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | SVT Raptor Extended Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | Tremor Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XL Extended Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | XL Extended Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XL Extended Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | XL Extended Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XL Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XL Standard Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XL Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XL Standard Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XLT Extended Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | XLT Extended Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XLT Extended Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2011 | XLT Extended Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XLT Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XLT Standard Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2011 | XLT Standard Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Harley-Davidson Edition Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Harley-Davidson Edition Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | King Ranch Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | King Ranch Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | King Ranch Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | King Ranch Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | King Ranch Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | King Ranch Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Lariat Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | Lariat Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Lariat Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | Lariat Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Lariat Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Limited Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | Limited Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | Platinum Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | Platinum Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Platinum Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Platinum Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | Platinum Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Platinum Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Raptor Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | STX Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | STX Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | SVT Raptor Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | SVT Raptor Extended Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | Tremor Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XL Extended Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | XL Extended Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XL Extended Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | XL Extended Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XL Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XL Standard Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XL Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XL Standard Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XLT Extended Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | XLT Extended Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XLT Extended Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2012 | XLT Extended Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XLT Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XLT Standard Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XLT Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2012 | XLT Standard Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Harley-Davidson Edition Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Harley-Davidson Edition Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | King Ranch Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | King Ranch Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | King Ranch Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | King Ranch Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | King Ranch Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | King Ranch Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Lariat Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | Lariat Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Lariat Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Lariat Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | Lariat Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Lariat Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Limited Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | Limited Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | Platinum Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | Platinum Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Platinum Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Platinum Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | Platinum Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Platinum Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Raptor Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | STX Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | STX Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | SVT Raptor Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | SVT Raptor Extended Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | Tremor Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XL Extended Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | XL Extended Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XL Extended Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | XL Extended Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XL Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XL Standard Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XL Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XL Standard Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XLT Extended Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | XLT Extended Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XLT Extended Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2013 | XLT Extended Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XLT Standard Cab Pickup 4WD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XLT Standard Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XLT Standard Cab Pickup RWD | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2013 | XLT Standard Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Harley-Davidson Edition Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Harley-Davidson Edition Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | King Ranch Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | King Ranch Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | King Ranch Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | King Ranch Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | King Ranch Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | King Ranch Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Lariat Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | Lariat Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Lariat Crew Cab Pickup 4WD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Lariat Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | Lariat Crew Cab Pickup RWD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Lariat Crew Cab Pickup RWD | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | - |
| Ford | F-150 | 2014 | Limited Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | Limited Crew Cab Pickup RWD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | Platinum Crew Cab Pickup 4WD | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | - |
| Ford | F-150 | 2014 | Platinum Crew Cab Pickup 4WD | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated | - |
